On the map below, click on the icons to view their associated listings...
| Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|---|
| 1. | 7225 Blenheim Street | 4 | 4 + 0 | 4,758 sq.ft. | $7,380,000 | ||
| 2. | 6670 64 Street | 2 | 2 + 0 | 1,433 sq.ft. | $5,980,000 | ||
| 3. | 3287 West 55 Avenue | 4 | 4 + 1 | 2,989 sq.ft. | $5,500,000 | ||
| 4. | 22189 86A Avenue | 6 | 4 + 1 | 6,670 sq.ft. | $4,200,000 | ||
| 6. | 2824 West 5 Ave | 5 | 4 + 0 | 3,143 sq.ft. | $2,188,000 | ||
| 7. | 2766 Turner Street | 4 | 2 + 0 | 2,012 sq.ft. | $1,750,000 | ||
| 8. | 406 2288 West 12 Avenue | 1 | 1 + 0 | 731 sq.ft. | $738,800 |

